1961

Scott Currie is compiling an amazing database of all Peak (44/45/46) activity from construction to withdrawal. This can be found at – https://peakdieselarchive.co.uk

Scott has been very generous and sent me his most recent files, and I will add items from these as time allows. I have been fortunate to acquire a register of locos going on/off Stafford Road shed Wolverhampton during Nov/Dec of this year. I have notes from a number of anonymous spotters, some of whom ignored many diesels; and one who tends to use very old shed codes with his notes (apologies for that). All these will be added over time. I also have some notes from a David Booth of Stockport who was a member of the Northern Railfans Club.

Nick Ross has sent me a whole bunch of spotting records which will appear over the next few weeks – thanks Nick. Dave Hill has given me permission to transcribe his notes, mainly from Grantham; as has Jim Burton, from Newark and Grantham. Alan Lewis Chambers has kindly allowed me to add some of his works/shed visit notes to this page. The late Colin Major also provides notes for this year.

At the very bottom of this page are images from the 1961 locoshed book, showing shed allocation codes for all sites open at that time.

3 Jan 1961 Ashford Works 73B 31293
3 Jan 1961 Ashford Works 73C 31298
3 Jan 1961 Ashford Works 73B 31305
3 Jan 1961 Ashford Works 73F 31324
3 Jan 1961 Ashford Works 73F 31403
3 Jan 1961 Ashford Works 73A 31584
3 Jan 1961 Ashford Works 70A 31617
3 Jan 1961 Ashford Works 70A 31796
3 Jan 1961 Ashford Works 72A 31830
3 Jan 1961 Ashford Works 72A 31837
3 Jan 1961 Ashford Works 75B 31863
3 Jan 1961 Ashford Works 75B 31868
3 Jan 1961 Ashford Works 73J 31877
3 Jan 1961 Ashford Works 73J 31878
3 Jan 1961 Ashford Works 73J 31879
3 Jan 1961 Ashford Works 73A 31894
3 Jan 1961 Ashford Works 73J 31901
3 Jan 1961 Ashford Works 73J 31910
3 Jan 1961 Ashford Works 75C 31914
3 Jan 1961 Ashford Works 73C 31922
3 Jan 1961 Ashford Works 71A 32491
3 Jan 1961 Ashford Works WDN 32543
3 Jan 1961 Ashford Works 73J 33024
3 Jan 1961 Ashford Works 73J 33039

3 Jan 1961 Man Victoria 26A 44747
3 Jan 1961 Man Victoria 8J M51936
3 Jan 1961 Man Victoria 8C M51693

7 Jan 1961 Lewes 75A 31724
7 Jan 1961 Lewes 75A D3217

7 Jan 1961 Three Bridges 75A 32344
7 Jan 1961 Three Bridges 75A D3094

7 Jan 1961 Redhill 75C 32450

7 Jan 1961 Clapham Junction 70A 9670
7 Jan 1961 Clapham Junction 75C 15215
7 Jan 1961 Clapham Junction 70D 30777
7 Jan 1961 Clapham Junction 73B 31717
7 Jan 1961 Clapham Junction 73A 31824
7 Jan 1961 Clapham Junction 70A 32500
7 Jan 1961 Clapham Junction 70A 35014
7 Jan 1961 Clapham Junction 75C D3096

7 Jan 1961 Kings Cross – 0720 Grantham to Kings Cross 34F 60049
7 Jan 1961 Kings Cross – Kings Cross to Grantham 34F 60056
7 Jan 1961 Kings Cross – 0835 Grantham to Kings Cross 34A 60110
7 Jan 1961 Kings Cross – York to Kings Cross 1144 36A 60122
7 Jan 1961 Kings Cross – Kings Cross to Leeds 36A 60125
7 Jan 1961 Kings Cross – up West Riding Limited 1115 36A 60139
7 Jan 1961 Kings Cross – Leeds to Kings Cross 1154 50C 60141
7 Jan 1961 Kings Cross – Peterborough to Kings Cross 1138 50A 60153
7 Jan 1961 Kings Cross – up Tees Tyne Pullman 1228 50A 60515
7 Jan 1961 Kings Cross – 0700 Peterborough to Kings Cross 34E 60845
7 Jan 1961 Kings Cross – special 983 34B 60966
7 Jan 1961 Kings Cross – Kings Cross to Peterborough 34A 60983
7 Jan 1961 Kings Cross – 0645 Grimsby to Kings Cross 40B 61406
7 Jan 1961 Kings Cross – 1100 Kings Cross to Glasgow 34G D209
7 Jan 1961 Kings Cross – 1000 Flying Scotsman 52A D240
7 Jan 1961 Kings Cross 31B D5600
7 Jan 1961 Kings Cross 31B D5601
7 Jan 1961 Kings Cross 34G D5602
7 Jan 1961 Kings Cross 34B E51259
7 Jan 1961 Kings Cross 34B E51263
7 Jan 1961 Kings Cross 34B E51264
7 Jan 1961 Kings Cross 34B E51266
7 Jan 1961 Kings Cross 34B E51269
7 Jan 1961 Kings Cross 34B E51273
7 Jan 1961 Kings Cross 34B E51289
7 Jan 1961 Kings Cross 34B E51293
7 Jan 1961 Kings Cross 34B E51296
7 Jan 1961 Kings Cross 34B E51297
7 Jan 1961 Kings Cross 34B E56414
7 Jan 1961 Kings Cross 34B E56415
7 Jan 1961 Kings Cross 34B E56417
7 Jan 1961 Kings Cross 34B E56420
7 Jan 1961 Kings Cross 34B E56424
7 Jan 1961 Kings Cross 34B E56425
7 Jan 1961 Kings Cross 34B E56431
7 Jan 1961 Kings Cross 34B E56451
7 Jan 1961 Kings Cross 34B E56454
7 Jan 1961 Kings Cross 34B E56455

7 Jan 1961 Kings Cross to Hitchin 34G 12138
7 Jan 1961 Kings Cross to Hitchin 34G 13332
7 Jan 1961 Kings Cross to Hitchin 34A 60059
7 Jan 1961 Kings Cross to Hitchin 34E 60820
7 Jan 1961 Kings Cross to Hitchin 34F 67773
7 Jan 1961 Kings Cross to Hitchin 34A 67783
7 Jan 1961 Kings Cross to Hitchin 34B 68931
7 Jan 1961 Kings Cross to Hitchin 34B 68945
7 Jan 1961 Kings Cross to Hitchin 34B 69504
7 Jan 1961 Kings Cross to Hitchin 34B 69579
7 Jan 1961 Kings Cross to Hitchin 34A 69593
7 Jan 1961 Kings Cross to Hitchin 34E 90130
7 Jan 1961 Kings Cross to Hitchin 34E 90151
7 Jan 1961 Kings Cross to Hitchin 34B 90660
7 Jan 1961 Kings Cross to Hitchin 34D D2000
7 Jan 1961 Kings Cross to Hitchin 34G D3310
7 Jan 1961 Kings Cross to Hitchin 34G D3334
7 Jan 1961 Kings Cross to Hitchin 40B D3477
7 Jan 1961 Kings Cross to Hitchin 40B D3478
7 Jan 1961 Kings Cross to Hitchin 34G D3693
7 Jan 1961 Kings Cross to Hitchin 34G D3705
7 Jan 1961 Kings Cross to Hitchin 34G D3712
7 Jan 1961 Kings Cross to Hitchin 34G D5069
7 Jan 1961 Kings Cross to Hitchin 34G D5070
7 Jan 1961 Kings Cross to Hitchin 31B D5590
7 Jan 1961 Kings Cross to Hitchin 30A D5595
7 Jan 1961 Kings Cross to Hitchin 30A D5596
7 Jan 1961 Kings Cross to Hitchin 30A D5598
7 Jan 1961 Kings Cross to Hitchin 34G D5603
7 Jan 1961 Kings Cross to Hitchin 34G D5606
7 Jan 1961 Kings Cross to Hitchin 30A D5608
7 Jan 1961 Kings Cross to Hitchin 34G D5609
7 Jan 1961 Kings Cross to Hitchin 34G D5611
7 Jan 1961 Kings Cross to Hitchin 34G D5615
7 Jan 1961 Kings Cross to Hitchin 34G D5640
7 Jan 1961 Kings Cross to Hitchin 34G D5645
7 Jan 1961 Kings Cross to Hitchin 34G D5650
7 Jan 1961 Kings Cross to Hitchin 34G D5651
7 Jan 1961 Kings Cross to Hitchin 34G D5652
7 Jan 1961 Kings Cross to Hitchin 34G D5653
7 Jan 1961 Kings Cross to Hitchin 34G D5654
7 Jan 1961 Kings Cross to Hitchin 34G D5672
7 Jan 1961 Kings Cross to Hitchin 34G D5673
7 Jan 1961 Kings Cross to Hitchin 34G D5674
7 Jan 1961 Kings Cross to Hitchin 34G D5677
7 Jan 1961 Kings Cross to Hitchin 34G D5679
7 Jan 1961 Kings Cross to Hitchin 34G D5901
7 Jan 1961 Kings Cross to Hitchin 34G D5904
7 Jan 1961 Kings Cross to Hitchin 34G D5905
7 Jan 1961 Kings Cross to Hitchin 34G D8025
7 Jan 1961 Kings Cross to Hitchin 34G D8027
7 Jan 1961 Kings Cross to Hitchin 34G D8048
7 Jan 1961 Kings Cross to Hitchin 34G D8239

7 Jan 1961 Hitchin 14E 41224
7 Jan 1961 Hitchin 36A 60158
7 Jan 1961 Hitchin 34E 61272
7 Jan 1961 Hitchin 34E 61331
7 Jan 1961 Hitchin 34E 61391
7 Jan 1961 Hitchin 34A 67757
7 Jan 1961 Hitchin 34A 67794
7 Jan 1961 Hitchin 34A 69583
7 Jan 1961 Hitchin 34A 69586
7 Jan 1961 Hitchin 34E 90024
7 Jan 1961 Hitchin 34E 90050
7 Jan 1961 Hitchin 34E 90146
7 Jan 1961 Hitchin 34E 90158
7 Jan 1961 Hitchin 34E 90349
7 Jan 1961 Hitchin 34E 92145
7 Jan 1961 Hitchin 34B D248

7 Jan 1961 Bedford 14E 40020
7 Jan 1961 Bedford 14A 43121
7 Jan 1961 Bedford 1E 45331
7 Jan 1961 Bedford 14E 47279
7 Jan 1961 Bedford 14E 47549
7 Jan 1961 Bedford 14E 84005
7 Jan 1961 Bedford 14E M50978
7 Jan 1961 Bedford 14E M56261

7 Jan 1961 Bletchley 1A 12074
7 Jan 1961 Bletchley 2A 42467
7 Jan 1961 Bletchley 1A 48518
7 Jan 1961 Bletchley 1E 75038

7 Jan 1961 Northampton 2E 42353
7 Jan 1961 Northampton 2E 44057
7 Jan 1961 Northampton 2E 44491
7 Jan 1961 Northampton – Northampton to Kettering 2A 44715
7 Jan 1961 Northampton – Northampton to Luton 2E 45533
7 Jan 1961 Northampton 2E 47318
7 Jan 1961 Northampton 15A 48143
7 Jan 1961 Northampton 15B 48759
7 Jan 1961 Northampton – Peterborough to Northampton 31B 61204
7 Jan 1961 Northampton 1A 75052
7 Jan 1961 Northampton – Northampton to Wellingborough 15A 84007
7 Jan 1961 Northampton 18A 92055
7 Jan 1961 Northampton 3C M51191
7 Jan 1961 Northampton 3C M56349

7 Jan 1961 Wellingborough 15A 44156
7 Jan 1961 Wellingborough 2E 44524
7 Jan 1961 Wellingborough 16B 48282
7 Jan 1961 Wellingborough 14B 48304
7 Jan 1961 Wellingborough 18C 48527
7 Jan 1961 Wellingborough 18A 48530
7 Jan 1961 Wellingborough 18A 48607
7 Jan 1961 Wellingborough 15B 48645
7 Jan 1961 Wellingborough 16A 48696
7 Jan 1961 Wellingborough 15A 92022
7 Jan 1961 Wellingborough 15A 92025
7 Jan 1961 Wellingborough 15A 92028
7 Jan 1961 Wellingborough 15A 92052
7 Jan 1961 Wellingborough 15A 92107
7 Jan 1961 Wellingborough 15C 92122
7 Jan 1961 Wellingborough 15A 92126
7 Jan 1961 Wellingborough 15A D3056
7 Jan 1961 Wellingborough 15A D3057
7 Jan 1961 Wellingborough 15A D3778
7 Jan 1961 Wellingborough 17A D5716

7 Jan 1961 Kettering 15C 44815
7 Jan 1961 Kettering 41C 45536
7 Jan 1961 Kettering 15B 46495
7 Jan 1961 Kettering 15B 48355
7 Jan 1961 Kettering 15B 48356
7 Jan 1961 Kettering 16A 75064

7 Jan 1961 St Pancras – St Pancras to Leicester 14A 45335
7 Jan 1961 St Pancras – Manchester to St Pancras 9E 46153
7 Jan 1961 St Pancras – Bradford to St Pancras 9E 46122
7 Jan 1961 St Pancras – Manchester to St Pancras 17C 73142
7 Jan 1961 St Pancras – St Pancras to Nottingham 21A 45269
7 Jan 1961 St Pancras – Nottingham to St Pancras 14B 45285
7 Jan 1961 St Pancras – St Pancras to Bradford 55A 45658
7 Jan 1961 St Pancras – St Pancras to Manchester 9A D1

7 Jan 1961 Euston – Liverpool to Euston 1B 45530
7 Jan 1961 Euston 1B 45624
7 Jan 1961 Euston – Manchester to Euston 1B D225
7 Jan 1961 Euston – Euston to Crewe 5A D230
7 Jan 1961 Euston – Rugby to Euston 1B D5018
7 Jan 1961 Euston – Euston to Northampton 1A D5064
7 Jan 1961 Euston – Euston to Bletchley 1A D5143

7 Jan 1961 Watford Junction 1A 12075
7 Jan 1961 Watford Junction 1A 13051
7 Jan 1961 Watford Junction 1C 40657
7 Jan 1961 Watford Junction 1C 40672
7 Jan 1961 Watford Junction 1A 42367
7 Jan 1961 Watford Junction 1C 44443
7 Jan 1961 Watford Junction 1A 45551
7 Jan 1961 Watford Junction 24K 46161
7 Jan 1961 Watford Junction 5A 46200
7 Jan 1961 Watford Junction 1B 46239
7 Jan 1961 Watford Junction 1C 47355
7 Jan 1961 Watford Junction 9A D289
7 Jan 1961 Watford Junction 5A D325
7 Jan 1961 Watford Junction 5A D326
7 Jan 1961 Watford Junction 1A D5027
7 Jan 1961 Watford Junction 9A D5141
7 Jan 1961 Watford Junction 1B D8037

9 Jan 1961 Derby Works PRES 1000
9 Jan 1961 Derby Works WDN 10800
9 Jan 1961 Derby Works 40B 11117
9 Jan 1961 Derby Works 14A 12058
9 Jan 1961 Derby Works 21D 12089
9 Jan 1961 Derby Works 18A 13126
9 Jan 1961 Derby Works 12C 13171
9 Jan 1961 Derby Works 5B 13175
9 Jan 1961 Derby Works 14A 13249
9 Jan 1961 Derby Works 14B 40028
9 Jan 1961 Derby Works 85C 41537
9 Jan 1961 Derby Works 1E 42067
9 Jan 1961 Derby Works 1E 42071
9 Jan 1961 Derby Works 6H 42076
9 Jan 1961 Derby Works 14D 42091
9 Jan 1961 Derby Works 33B 42254
9 Jan 1961 Derby Works 9E 42300
9 Jan 1961 Derby Works 87E 42388
9 Jan 1961 Derby Works 12E 42397
9 Jan 1961 Derby Works 26F 42439
9 Jan 1961 Derby Works 33C 42511
9 Jan 1961 Derby Works 33C 42518
9 Jan 1961 Derby Works 33C 42530
9 Jan 1961 Derby Works 82G 43194
9 Jan 1961 Derby Works 9E 43572
9 Jan 1961 Derby Works 17B 43574
9 Jan 1961 Derby Works 16A 43954
9 Jan 1961 Derby Works 15C 43969
9 Jan 1961 Derby Works 15C 43977
9 Jan 1961 Derby Works 85C 44167
9 Jan 1961 Derby Works 15C 44182
9 Jan 1961 Derby Works 85C 44209
9 Jan 1961 Derby Works 16B 44268
9 Jan 1961 Derby Works 17A 44540
9 Jan 1961 Derby Works 17B 44551
9 Jan 1961 Derby Works 15C 44843
9 Jan 1961 Derby Works 8C 47164
9 Jan 1961 Derby Works 14B 47212
9 Jan 1961 Derby Works 18A 47231
9 Jan 1961 Derby Works WDN 47347
9 Jan 1961 Derby Works 5C 47359
9 Jan 1961 Derby Works 8F 47392
9 Jan 1961 Derby Works 5E 47401
9 Jan 1961 Derby Works 15B 48007
9 Jan 1961 Derby Works 18A 48132
9 Jan 1961 Derby Works 15A 48141
9 Jan 1961 Derby Works 16B 48223
9 Jan 1961 Derby Works 16A 48261
9 Jan 1961 Derby Works 21A 48315
9 Jan 1961 Derby Works 16B 48383
9 Jan 1961 Derby Works 15A 48386
9 Jan 1961 Derby Works 15A 48495
9 Jan 1961 Derby Works 15D 48619
9 Jan 1961 Derby Works 15A 48651
9 Jan 1961 Derby Works 55D 48689
9 Jan 1961 Derby Works 21B 48766
9 Jan 1961 Derby Works PRES 58850
9 Jan 1961 Derby Works 14D 73045
9 Jan 1961 Derby Works 16D 92091
9 Jan 1961 Derby Works 14A 92129
9 Jan 1961 Derby Works NEW D17
9 Jan 1961 Derby Works NEW D18
9 Jan 1961 Derby Works NEW D19
9 Jan 1961 Derby Works NEW D20
9 Jan 1961 Derby Works NEW D21
9 Jan 1961 Derby Works NEW D22
9 Jan 1961 Derby Works NEW D23
9 Jan 1961 Derby Works NEW D24
9 Jan 1961 Derby Works NEW D25
9 Jan 1961 Derby Works 1B D229
9 Jan 1961 Derby Works 6B D2218
9 Jan 1961 Derby Works 6C D2508
9 Jan 1961 Derby Works 1D D2902
9 Jan 1961 Derby Works 14A D3022
9 Jan 1961 Derby Works 24K D3368
9 Jan 1961 Derby Works 17B D3568
9 Jan 1961 Derby Works 1A D5085
9 Jan 1961 Derby Works 1A D5086
9 Jan 1961 Derby Works 9A D5134
9 Jan 1961 Derby Works NEW D5146
9 Jan 1961 Derby Works NEW D5147
9 Jan 1961 Derby Works NEW D5148
9 Jan 1961 Derby Works NEW D5149
9 Jan 1961 Derby Works 17A D5705
9 Jan 1961 Derby Works 17A D5711
9 Jan 1961 Derby Works 1A D8001
9 Jan 1961 Derby Works 1D D8008

14 Jan 1961 Darlington works 50B 12119
14 Jan 1961 Darlington works 50B 12120
14 Jan 1961 Darlington works 51C 43053
14 Jan 1961 Darlington works 50A 43055
14 Jan 1961 Darlington works 51L 43057
14 Jan 1961 Darlington works 50A 43071
14 Jan 1961 Darlington works 41C 46450
14 Jan 1961 Darlington works 51L 60809
14 Jan 1961 Darlington works 52B 60812
14 Jan 1961 Darlington works 62B 60822
14 Jan 1961 Darlington works 52B 60835
14 Jan 1961 Darlington works 61B 60898
14 Jan 1961 Darlington works 50A 60963
14 Jan 1961 Darlington works 56D 61161
14 Jan 1961 Darlington works 51C 61275
14 Jan 1961 Darlington works 50A 61388
14 Jan 1961 Darlington works 56D 61411
14 Jan 1961 Darlington works 56D 61412
14 Jan 1961 Darlington works 56D 61413
14 Jan 1961 Darlington works 55H 61415
14 Jan 1961 Darlington works 50A 61419
14 Jan 1961 Darlington works 50A 61436
14 Jan 1961 Darlington works 50A 61443
14 Jan 1961 Darlington works 50A 61450
14 Jan 1961 Darlington works 50A 61451
14 Jan 1961 Darlington works 50A 61452
14 Jan 1961 Darlington works 50A 61454
14 Jan 1961 Darlington works 50A 61460
14 Jan 1961 Darlington works 52C 63381
14 Jan 1961 Darlington works 52G 63467
14 Jan 1961 Darlington works 52D 64897
14 Jan 1961 Darlington works 56B 64979
14 Jan 1961 Darlington works 52H 65099
14 Jan 1961 Darlington works 51L 65741
14 Jan 1961 Darlington works 51L 65768
14 Jan 1961 Darlington works 51L 65769
14 Jan 1961 Darlington works 51L 65772
14 Jan 1961 Darlington works 52F 65862
14 Jan 1961 Darlington works 52F 65889
14 Jan 1961 Darlington works 52G 65892
14 Jan 1961 Darlington works 50B 67638
14 Jan 1961 Darlington works 65C 67681
14 Jan 1961 Darlington works 9G 67707
14 Jan 1961 Darlington works 31A 67713
14 Jan 1961 Darlington works 34E 67718
14 Jan 1961 Darlington works 31A 67722
14 Jan 1961 Darlington works 14D 67739
14 Jan 1961 Darlington works 51A 67750
14 Jan 1961 Darlington works 34F 67752
14 Jan 1961 Darlington works 34F 67757
14 Jan 1961 Darlington works 51A 68017
14 Jan 1961 Darlington works 51A 68043
14 Jan 1961 Darlington works 51L 68688
14 Jan 1961 Darlington works 51L 68689
14 Jan 1961 Darlington works 51L 68729
14 Jan 1961 Darlington works 52A 69005
14 Jan 1961 Darlington works 41D 78026
14 Jan 1961 Darlington works 55H 80117
14 Jan 1961 Darlington works 55H 80118
14 Jan 1961 Darlington works 56F 90397
14 Jan 1961 Darlington works 56A 90620
14 Jan 1961 Darlington works 52H 92064
14 Jan 1961 Darlington works 36A 92199
14 Jan 1961 Darlington works 40B 92202
14 Jan 1961 Darlington works 55H D11
14 Jan 1961 Darlington works 55H D17
14 Jan 1961 Darlington works 55H D18
14 Jan 1961 Darlington works 52A D250
14 Jan 1961 Darlington works 52A D256
14 Jan 1961 Darlington works 52A D270
14 Jan 1961 Darlington works 52A D271
14 Jan 1961 Darlington works 52A D273
14 Jan 1961 Darlington works 50B D2173
14 Jan 1961 Darlington works 52F D2247
14 Jan 1961 Darlington works 56G D2265
14 Jan 1961 Darlington works 51L D3140
14 Jan 1961 Darlington works 52B D3316
14 Jan 1961 Darlington works NEW D4082
14 Jan 1961 Darlington works NEW D4083
14 Jan 1961 Darlington works NEW D4084
14 Jan 1961 Darlington works NEW D4085
14 Jan 1961 Darlington works NEW D4086
14 Jan 1961 Darlington works NEW D4087
14 Jan 1961 Darlington works NEW D4088
14 Jan 1961 Darlington works 52A D5096
14 Jan 1961 Darlington works 52A D5107
14 Jan 1961 Darlington works 52A D5108
14 Jan 1961 Darlington works 52A D5113
14 Jan 1961 Darlington works 52A D5149
14 Jan 1961 Darlington works NEW D5172
14 Jan 1961 Darlington works NEW D5173
14 Jan 1961 Darlington works NEW D5174
14 Jan 1961 Darlington works NEW D5175

14 Jan 1961 Bexhill to Waterloo 73C 15225
14 Jan 1961 Bexhill to Waterloo 74D 31518
14 Jan 1961 Bexhill to Waterloo 74D 31519
14 Jan 1961 Bexhill to Waterloo 73C 31682
14 Jan 1961 Bexhill to Waterloo 74D 31716
14 Jan 1961 Bexhill to Waterloo 74D 31876
14 Jan 1961 Bexhill to Waterloo 74D 31906
14 Jan 1961 Bexhill to Waterloo 74D 33001
14 Jan 1961 Bexhill to Waterloo 74D 33002
14 Jan 1961 Bexhill to Waterloo 74D 33014
14 Jan 1961 Bexhill to Waterloo 74D 33028
14 Jan 1961 Bexhill to Waterloo 75E 75075
14 Jan 1961 Bexhill to Waterloo 75A 80149
14 Jan 1961 Bexhill to Waterloo 73C D3095
14 Jan 1961 Bexhill to Waterloo 73C D3099
14 Jan 1961 Bexhill to Waterloo 73C D6507
14 Jan 1961 Bexhill to Waterloo 73C D6509
14 Jan 1961 Bexhill to Waterloo 73C D6529
14 Jan 1961 Bexhill to Waterloo 73C D6539
14 Jan 1961 Bexhill to Waterloo 73A E5000
14 Jan 1961 Bexhill to Waterloo 73A E5012
14 Jan 1961 Bexhill to Waterloo 73A E5017

14 Jan 1961 Paddington 83G 1001
14 Jan 1961 Paddington 86C 4086
14 Jan 1961 Paddington 81A 5040
14 Jan 1961 Paddington 81E 6910
14 Jan 1961 Paddington 83D 6941
14 Jan 1961 Paddington 81E 8458
14 Jan 1961 Paddington 81A 8765
14 Jan 1961 Paddington 81A 8768
14 Jan 1961 Paddington 81A 9407
14 Jan 1961 Paddington 81A 9410
14 Jan 1961 Paddington 81A 9498
14 Jan 1961 Paddington 81A 9658
14 Jan 1961 Paddington 81A 9659
14 Jan 1961 Paddington 81A 9661
14 Jan 1961 Paddington 83D D825
14 Jan 1961 Paddington 81A D3512
14 Jan 1961 Paddington 81A D4000
14 Jan 1961 Paddington 81A D4003
14 Jan 1961 Paddington 81A D4006
14 Jan 1961 Paddington 81D W51339
14 Jan 1961 Paddington 81D W51342
14 Jan 1961 Paddington 81D W51349
14 Jan 1961 Paddington 81D W51366
14 Jan 1961 Paddington 81D W51368
14 Jan 1961 Paddington 81D W51384
14 Jan 1961 Paddington 81D W51391
14 Jan 1961 Paddington 81D W51408
14 Jan 1961 Paddington 81D W51410
14 Jan 1961 Paddington 81D W59492
14 Jan 1961 Paddington 81D W59494
14 Jan 1961 Paddington 81D W59501
14 Jan 1961 Paddington 81D W59518
14 Jan 1961 Paddington 81D W59520

14 Jan 1961 Old Oak Common 81A 3648
14 Jan 1961 Old Oak Common 81A 9751
14 Jan 1961 Old Oak Common 81A 9784
14 Jan 1961 Old Oak Common 81A D3032
14 Jan 1961 Old Oak Common 81A D3602

14 Jan 1961 Acton 81B 6115
14 Jan 1961 Acton 1D D8007
14 Jan 1961 Acton 1D D8042

14 Jan 1961 Southall 81C 3620
14 Jan 1961 Southall 81B 6150
14 Jan 1961 Southall 81E 6363
14 Jan 1961 Southall 81B 8770
14 Jan 1961 Southall 86A 90565
14 Jan 1961 Southall 81C 90630
14 Jan 1961 Southall 81C 92239
14 Jan 1961 Southall 81C D3753

14 Jan 1961 Reading GW 81B 4606
14 Jan 1961 Reading GW 84A 4938
14 Jan 1961 Reading GW 87F 4941
14 Jan 1961 Reading GW – Paddington to Swansea 87E 5004
14 Jan 1961 Reading GW 81D 5018
14 Jan 1961 Reading GW – A20 81A 5027
14 Jan 1961 Reading GW – Paddington to Hereford 81A 5040
14 Jan 1961 Reading GW 81D 5076
14 Jan 1961 Reading GW – up service 81A 5082
14 Jan 1961 Reading GW 81A 5087
14 Jan 1961 Reading GW 81D 5901
14 Jan 1961 Reading GW – Cheltenham to Paddington 85A 5913
14 Jan 1961 Reading GW 85A 5956
14 Jan 1961 Reading GW – Reading to Basingstoke 84B 5991
14 Jan 1961 Reading GW – Cheltenham to Paddington 81A 6009
14 Jan 1961 Reading GW – M09 Paddington to Wolverhampton 81A 6012
14 Jan 1961 Reading GW – up through service 84A 6013
14 Jan 1961 Reading GW – up Red Dragon 81A 6028
14 Jan 1961 Reading GW 81D 6130
14 Jan 1961 Reading GW 81D 6131
14 Jan 1961 Reading GW 81D 6324
14 Jan 1961 Reading GW 82B 6809
14 Jan 1961 Reading GW 81C 6991
14 Jan 1961 Reading GW 82B 7901
14 Jan 1961 Reading GW 81D 9763
14 Jan 1961 Reading GW – Dover to Cheltenham 73B 34014
14 Jan 1961 Reading GW 84C 92227
14 Jan 1961 Reading GW – 1B06 Paddington to Bristol 83D D821
14 Jan 1961 Reading GW 81D D3195
14 Jan 1961 Reading GW 81D D3196
14 Jan 1961 Reading GW 81D D3831
14 Jan 1961 Reading GW 81D W51350
14 Jan 1961 Reading GW 81D W51361
14 Jan 1961 Reading GW 81D W51368
14 Jan 1961 Reading GW 81D W51392
14 Jan 1961 Reading GW 81D W51403
14 Jan 1961 Reading GW 81D W51410
14 Jan 1961 Reading GW 81D W59502
14 Jan 1961 Reading GW 81D W59513
14 Jan 1961 Reading GW 81D W59520

14 Jan 1961 Didcot 86A 2818
14 Jan 1961 Didcot 86E 2862
14 Jan 1961 Didcot 84F 3821
14 Jan 1961 Didcot 81E 4950
14 Jan 1961 Didcot – Swindon to Didcot 81A 5036
14 Jan 1961 Didcot – Didcot to Swindon 87E 5062
14 Jan 1961 Didcot – Oxford to Didcot 81D 5936
14 Jan 1961 Didcot 84B 6839
14 Jan 1961 Didcot 81E 6969
14 Jan 1961 Didcot 81E 7327
14 Jan 1961 Didcot 84E 7813
14 Jan 1961 Didcot 71A 76027
14 Jan 1961 Didcot 81F D3960
14 Jan 1961 Didcot 81F D3971

14 Jan 1961 Swindon WDN (ex 88G) 1620
14 Jan 1961 Swindon WDN (ex 85B) 1625
14 Jan 1961 Swindon WDN (ex 85A) 1629
14 Jan 1961 Swindon 82C 3724
14 Jan 1961 Swindon – Swindon to Kemble 82C 3763
14 Jan 1961 Swindon 87H 4159
14 Jan 1961 Swindon WDN (ex 84E) 4170
14 Jan 1961 Swindon WDN (ex 83E) 4550
14 Jan 1961 Swindon WDN (ex 83E) 4559
14 Jan 1961 Swindon WDN (ex 83E) 4587
14 Jan 1961 Swindon WDN (ex 82C) 5510
14 Jan 1961 Swindon WDN (ex 86G) 5759
14 Jan 1961 Swindon WDN (ex 86B) 6775
14 Jan 1961 Swindon WDN (ex 86A) 9468
14 Jan 1961 Swindon 82C 9605
14 Jan 1961 Swindon 82C D2088
14 Jan 1961 Swindon 82E D2135
14 Jan 1961 Swindon 82B D3003
14 Jan 1961 Swindon 81D D3268
14 Jan 1961 Swindon 82C W55031
14 Jan 1961 Swindon 82C W79977
14 Jan 1961 Swindon 82C 3834
14 Jan 1961 Swindon 82C 4969
14 Jan 1961 Swindon – Didcot to Swindon 81D 5036
14 Jan 1961 Swindon – Swindon to Paddington 86C 5097
14 Jan 1961 Swindon 82C 6162
14 Jan 1961 Swindon 82C 6309
14 Jan 1961 Swindon 82C 6833
14 Jan 1961 Swindon 82C 6975
14 Jan 1961 Swindon 82C 6977
14 Jan 1961 Swindon 82C 7929
14 Jan 1961 Swindon 82C 8433
14 Jan 1961 Swindon 82C 13187
14 Jan 1961 Swindon 82C 92203
14 Jan 1961 Swindon 82C 92228
14 Jan 1961 Swindon 83D D813
14 Jan 1961 Swindon 82C D2143
14 Jan 1961 Swindon 82C D2174
14 Jan 1961 Swindon 82C D3112
14 Jan 1961 Swindon 82C D3526
14 Jan 1961 Swindon 82C D3804
14 Jan 1961 Swindon 82C W51316
14 Jan 1961 Swindon 82C W51331
14 Jan 1961 Swindon 82C W59483

14 Jan 1961 Bristol 82B 3218
