Keith Courtney and Andy Braund have kindly allowed their wonderfully detailed notes to be included on these pages. They make me somewhat embarrassed, in that I did not endeavour to log this much detail in all my spotting years.
Roger Walker has very generously volunteered to send me loco notes from his personal trips to various locations, including regular visits to Bescot. I also have some spotting notes from an anonymous enthusiast in the Sheffield area.
There are also a few of my notes although I didn’t go on many spotting trips as this was the year I was engaged and then married.
SR EMUs allocated C/W were Selhurst and Wimbledon depots. C/E were at Slade Green and Selhurst.
1 Jan 1975 Devon 1B55 1930 Paddington to Plymouth 500×2*
1 Jan 1975 Devon 1B73 1430 Paddington to Paignton CF 47070
1 Jan 1975 Devon 1B25 0930 Paddington to Penzance OC 47085
1 Jan 1975 Devon 1M13 1800 Penzance to Manchester Pic CF 47140
1 Jan 1975 Devon 1B81 0800 Bristol to Penzance CF 47140
1 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff CF 47159
1 Jan 1975 Devon 1A19 1100 Penzance to Paddington LE 47496
1 Jan 1975 Devon 1B43 1830 Paddington to Plymouth OC 50001
1 Jan 1975 Devon 1A65 1555 Paignton to Paddington OC 50005
1 Jan 1975 Devon 1B35 1030 Paddington to Paignton OC 50005
1 Jan 1975 Devon 1B55 1230 Paddington Paignton LA 50019
1 Jan 1975 Devon 1A25 0655 Plymouth to Paddington BR 50044
1 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1026
1 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 1027
1 Jan 1975 Devon 1B19 1730 Paddington to Penzance LA 1027
1 Jan 1975 Devon 1A55 0955 Paignton to Paddington LA 1028
1 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1033
1 Jan 1975 Devon 1A39 0753 Paignton to Paddington LA 1046
1 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1049
1 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1051
1 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 1052
1 Jan 1975 Devon 1B15 0830 Paddington to Paignton LA 1052
1 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1054
1 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1054
1 Jan 1975 Devon 1A45 0635 Penzance to Paddington LA 1057
1 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1069
1 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1069
1 Jan 1975 Devon 1B83 1530 Paddington to Penzance LA 1070*
2 Jan 1975 Devon 1A05 1155 Paington to Paddington LA 1069
2 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1053
2 Jan 1975 Devon 1A19 1100 Penzance to Paddington LA 1051
2 Jan 1975 Devon 1A29 0505 Penzance to Paddington BR 50042
2 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 1068
2 Jan 1975 Devon 1A39 0753 Paignton to Paddington LA 50019
2 Jan 1975 Devon 1A45 0635 Penzance to Paddington OC 50001
2 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1021
2 Jan 1975 Devon 1A55 0955 Paignton to Paddington LA 50027
2 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50044
2 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1022
2 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1054
2 Jan 1975 Devon 1B03 0730 Paddington to Penzance 47502
2 Jan 1975 Devon 1B15 0830 Paddington to Penzance LA 1068
2 Jan 1975 Devon 1B19 1730 Paddington to Penzance BR 50030
2 Jan 1975 Devon 1B25 1730 Padd-Penzance LA 1016 one engine failure – assited Heywood Rd to Exeter BR 46020
2 Jan 1975 Devon 1B25 0930 Padd – Penzance from Exeter LA 1006
2 Jan 1975 Devon 1B25 0930 Paddington to Penzance LA 1016
2 Jan 1975 Devon 1B35 1030 Paddington to Paignton 5004?
2 Jan 1975 Devon 1B43 1830 Paddington to Plymouth CD 50006?
2 Jan 1975 Devon 1B45 1130 Paddington to Penzance OC 47079
2 Jan 1975 Devon 1B55 1930 Paddington to Plymouth BR 50048
2 Jan 1975 Devon 1B85 1930 Paddington to Plymouth LA 1051
2 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1046
2 Jan 1975 Devon 1B73 1430 Paddington to Paignton LA 1050
2 Jan 1975 Devon 1B81 0800 Bristol to Penzance IM 47035
2 Jan 1975 Devon 1B83 1530 Paddington to Penzance LA 50016
2 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth CF 47159
2 Jan 1975 Devon 1B93 1630 Paddington to Newton Abbot – to Westbury LA 1022
2 Jan 1975 Devon 1B93 1630 Paddington to Newton Abbot – from Westbury LA 1009
2 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff CF 47159
2 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly LA 47035
2 Jan 1975 Devon 1Z85 0825 Penzance to Paddington relief CF 47124
2 Jan 1975 Devon 4A13 1445 Penzance to Paddington LA 1010
2 Jan 1975 Devon 4M05 1250 Penzance to Crewe CD 47198?
*= numbers not completely readable.
3 Jan 1975 Devon 1A15 0510 Plymouth to Paddington LA 50026
3 Jan 1975 Devon 1A29 0505 Penzance to Paddington BR 50042
3 Jan 1975 Devon 1A39 0753 Paington to Paddington BR 50048
3 Jan 1975 Devon 1A45 0635 Penzance to Paddington OC 50001
3 Jan 1975 Devon 1A55 0955 Paington to Paddington LA 1052
3 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 50016
3 Jan 1975 Devon 1A75 1100 FO Plymouth to Paddington LA FO 1051
3 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 1009
3 Jan 1975 Devon 1A09 1000 FO Penzance to Paddington FO LE 47147
3 Jan 1975 Devon 1A19 1100 Penzance to Paddington BR 50030
3 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 50027?
3 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1016
3 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50038
3 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1034
3 Jan 1975 Devon 1A09 1610 Penzance toPaddington LA 1005
3 Jan 1975 Devon 4M05 1250 Penzance to Crewe OC 50002
3 Jan 1975 Devon 4A13 1445 Penzance to Paddington LA 1057
3 Jan 1975 Devon 1B81 0800 Bristol to Penzance LA 1013
3 Jan 1975 Devon 1B03 0730 Paddington to Paignton LA 1010
3 Jan 1975 Devon 1B15 0830 Paddington to Paignton LA 1047
3 Jan 1975 Devon 1B25 0930 Paddington to Penzance LA 1048
3 Jan 1975 Devon 1B35 1030 Paddington to Paignton BR 50038
3 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1041
3 Jan 1975 Devon 1B55 1230 Paddington to Paignton BR 50044
3 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1012
3 Jan 1975 Devon 1B73 1430 Paddington to Paignton LA 1028
3 Jan 1975 Devon 1B83 1530 Paddington to Penzance LA 1052
3 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 50016
3 Jan 1975 Devon 1B05 1653 FO Paddington to Penzance LA1051
3 Jan 1975 Devon 1B19 1730 Paddington to Penzance LE 47513
3 Jan 1975 Devon 1B39 1827 FO Paddington to Truro BR 50047
3 Jan 1975 Devon 1B43 1830 Paddington to Plymouth LE 47147
3 Jan 1975 Devon 1B55 1930 Paddington to Plymouth LA 50028
3 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1021
3 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff CF 47098
4 Jan 1975 Devon 1A09 1610 Penzance to Paddington LE 47502
4 Jan 1975 Devon 1A19 1140 Penzance to Paddington LA 1005
4 Jan 1975 Devon 1A35 0655 SO Plymouth to Paddington BR 50047
4 Jan 1975 Devon 1A45 0635 Penzance to Paddington BR 50042
4 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1030
4 Jan 1975 Devon 1A55 0955 Paignton to Paddington BR 50044
4 Jan 1975 Devon 1A65 1555 Paignton to Paddington CD 47095
4 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 50027
4 Jan 1975 Devon 1A79 1640 Plymouth to Paddington OC 47090
4 Jan 1975 Devon 1B03 0730 Paddington to Penzance LA 1057
4 Jan 1975 Devon 1B15 0830 Paddington to Paignton BR 50033
4 Jan 1975 Devon 1B19 1730 Paddington to Penzance BR 50047
4 Jan 1975 Devon 1B25 0930 Paddington to Penzance BR 50039
4 Jan 1975 Devon 1B35 1030 Paddington to Paignton CD 47095
4 Jan 1975 Devon 1B43 1830 Paddington to Plymouth OC 47088
4 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1046
4 Jan 1975 Devon 1B64 1745 Plymouth to Bristol LE 47147
4 Jan 1975 Devon 1B65 1330 Paddington to Penzance (from Exeter) CF 46051
4 Jan 1975 Devon 1B65 1330 Paddington to Penzance (to Exeter) LA 1022
4 Jan 1975 Devon 1B73 1430 Paddington to Paignton OC 47079
4 Jan 1975 Devon 1B81 0800 Bristol to Penzance LA 1067
4 Jan 1975 Devon 1B83 1530 Paddington to Penzance BR 50044
4 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1043
4 Jan 1975 Devon 1B94 1800 Penzance to Bristol LA 46009
4 Jan 1975 Devon 1Z65 0735 Newton Abbot to Paddington relief LA 1023
4 Jan 1975 Devon 1Z85 0825 Penzance to Paddington relief LA 1051
4 Jan 1975 Devon 4A13 1445 Penzance to Paddington LA 1054
4 Jan 1975 Devon 4B17 1250 Penzance to Bristol LA 1011
5 Jan 1975 Devon 1A05 1730 Plymouth to Paddington LA 1021
5 Jan 1975 Devon 1A09 1530 Penzance to Paddington LA 1051
5 Jan 1975 Devon 1A25 0930 Penzance to Paddington LA 50028
5 Jan 1975 Devon 1A35 1005 Penzance to Paddington LA 1047
5 Jan 1975 Devon 1A49 1205 Penzance to Paddington BR 50044
5 Jan 1975 Devon 1A55 1515 Paignton to Paddington BR 50033
5 Jan 1975 Devon 1A75 1350 Penzance to Paddington LA 1023
5 Jan 1975 Devon 1A85 1710 Paignton to Paddington LA 1005
5 Jan 1975 Devon 1B05 0845 Paddington to Plymouth LA 1051
5 Jan 1975 Devon 1B15 1030 Paddington to Penzance LA 1055
5 Jan 1975 Devon 1B29 1230 Paddington to Penzance LA 1041
5 Jan 1975 Devon 1B33 1430 Paddington to Penzance OC 47090
5 Jan 1975 Devon 1B35 1530 Paddington to Plymouth LA 1057
5 Jan 1975 Devon 1B45 1630 Paddington to Penzance LA 1043
5 Jan 1975 Devon 1Z85 0825 Penzance to Paddinton relief LA 1012
5 Jan 1975 Devon 4A27 1827 Plymouth to Paddington vans CD 47267
5 Jan 1975 Devon 0920 Plymouth to Paddington relief LA 1040
5 Jan 1975 Devon 0850 Paignton to Paddington relief LA 1068
5 Jan 1975 Devon 1020 Paddington to Paignton relief (prob) LA 1054
6 Jan 1975 Devon 1A29 0505 Penzance to Paddington OC 50001
6 Jan 1975 Devon 1A45 0635 Penzance to Paddington OC 47090
6 Jan 1975 Devon 1A55 0955 Paignton to Paddington BR 50047
6 Jan 1975 Devon 1Z85 0825 Penzance to Paddington relief LA 1012
6 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1048
6 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 47035
6 Jan 1975 Devon 1A19 1100 Penzance to Paddington BR 50039
6 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 1028
6 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1030
6 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50018
6 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1047
6 Jan 1975 Devon 4M05 1250 Penzance to Crewe TO+LA 105+1015
6 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff CF 47254
6 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1070
6 Jan 1975 Devon 4A13 1445 Penzance to Paddington vans LA 1046
6 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly SF 47003
6 Jan 1975 Devon 1B81 0800 Bristol to Penzance LA 1011
6 Jan 1975 Devon 1B03 0730 Paddington to Penzance OC 50002
6 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth CF 47254
6 Jan 1975 Devon 1B15 0830 Paddington to Paignton LA 1028
6 Jan 1975 Devon 1B25 0930 Paddington to Penzance BR 50030
6 Jan 1975 Devon 1B35 1030 Paddington to Paignton BR 50018
6 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1055
6 Jan 1975 Devon 1B55 1230 Paddington to Paignton LA 50028
6 Jan 1975 Devon 1Z15 1320 Paddington to Penzance relief LA 1050
6 Jan 1975 Devon 1B65 1330 Paddington to Penzance CF 47069
6 Jan 1975 Devon 1B73 1430 Paddington to Paignton LA 1051
6 Jan 1975 Devon 1B83 1530 Paddington to Penzance BR 50047
6 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1048
6 Jan 1975 Devon 1B19 1730 Paddington to Penzance LA 47035
6 Jan 1975 Devon 1B43 1830 Paddington to Plymouth BR 50042
6 Jan 1975 Devon 1B55 1930 Paddington to Plymouth BR 50037
6 Jan 1975 Devon 1V92 0940 Edinburgh to Plymouth (or possibly relief) LA 1043
7 Jan 1975 Devon 1A15 0510 Plymouth to Paddington BR 50042
7 Jan 1975 Devon 1A39 0753 Paignton to Paddington LA 50028
7 Jan 1975 Devon 1A45 0635 Penzance to Paddington OC 50001
7 Jan 1975 Devon 1A55 0955 Paignton to Paddington OC 47086
7 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1047
7 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 1048
7 Jan 1975 Devon 1A19 1100 Penzance to Paddington LA 1050
7 Jan 1975 Devon 1A29 0505 Penzance to Paddington OC 47089
7 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1071
7 Jan 1975 Devon 1A65 1555 Paignton to Paddington OC 50050
7 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1070
7 Jan 1975 Devon 4M05 1250 Penzance to Crewe LA 50047+1015
7 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff HO 45020
7 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1010
7 Jan 1975 Devon 4A13 1445 Penzance to Paddington LA 1026
7 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly OC 47078
7 Jan 1975 Devon 1B81 0800 Bristol to Penzance LA 1025
7 Jan 1975 Devon 1B03 0730 Paddington to Penzance BR 50048
7 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth CF 47254
7 Jan 1975 Devon 1B15 0830 Paddington to Paignton OC 47089
7 Jan 1975 Devon 1B25 0930 Paddington to Penzance OC 47078
7 Jan 1975 Devon 1B35 1030 Paddington to Paignton OC 50050
7 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1022
7 Jan 1975 Devon 1B55 1230 Paddington to Paignton BR 50018
7 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1052
7 Jan 1975 Devon 1B73 1430 Paddington to Paignton CF 47082
7 Jan 1975 Devon 1B83 1530 Paddington to Penzance OC 47086
7 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1047
7 Jan 1975 Devon 1B19 1730 Paddington to Penzance LA 1048
7 Jan 1975 Devon 1B43 1830 Paddington to Plymouth CF 47226
7 Jan 1975 Devon 1B55 1930 Paddington to Plymouth LA 1050
8 Jan 1975 Devon 1A29 0505 Penzance to Paddington LA 1040
8 Jan 1975 Devon 1A39 0753 Paignton to Paddington BR 50018
8 Jan 1975 Devon 1A45 0635 Penzance to Paddington LA 1063
8 Jan 1975 Devon 1A55 0955 Paignton to Paddington BR 50024
8 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1049
8 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 1047
8 Jan 1975 Devon 1A19 1100 Penzance to Paddington LA 1050
8 Jan 1975 Devon 1A29 1355 Paignton to Paddington OC 50001
8 Jan 1975 Devon 1A45 0635 Penzance to Paddington LA 1043
8 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50032
8 Jan 1975 Devon 1A79 1440 Penzance to Paddington IM 47218
8 Jan 1975 Devon 4M05 1250 Penzance to Crewe LA 1011
8 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff LA 1006
8 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1023
8 Jan 1975 Devon 4A13 1445 Penzance to Paddington LA 1048
8 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly BR 47136
8 Jan 1975 Devon 1V76 0920 Liverpool to Penzance LA 1033
8 Jan 1975 Devon 1B81 0800 Bristol to Penzance BR 47136
8 Jan 1975 Devon 1B03 0730 Paddington to Paignton OC 50002
8 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth CF 47152
8 Jan 1975 Devon 1B15 0830 Paddington to Paignton OC 50001
8 Jan 1975 Devon 1B25 0930 Paddington to Penzance LA 1055
8 Jan 1975 Devon 1B35 1030 Paddington to Paignton BR 50032
8 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1072
8 Jan 1975 Devon 1B55 1930 Paddington to Plymouth BR 50033
8 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1028
8 Jan 1975 Devon 1B73 1430 Paddington to Paignton LA 1040
8 Jan 1975 Devon 1B83 1530 Paddington to Penzance BR 50024
8 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1009
8 Jan 1975 Devon 1B19 1730 Paddington to Penzance LA 1047
8 Jan 1975 Devon 1B43 1830 Paddington to Plymouth LA 50019
8 Jan 1975 Devon 1M88 0625 Plymouth to Liverpool LA 1033
9 Jan 1975 Devon 1A05 1155 Paignton to Paddington BR 50033
9 Jan 1975 Devon 1A09 1610 Penzance to Paddington LA 1047
9 Jan 1975 Devon 1A15 0510 Plymouth to Paddington LA 50019
9 Jan 1975 Devon 1A19 1100 Penzance to Paddington TO 50015
9 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 1065
9 Jan 1975 Devon 1A39 0753 Paignton to Paddington LA 1051
9 Jan 1975 Devon 1A45 0635 Penzance to Paddington LA 1011
9 Jan 1975 Devon 1A45 0635 Penzance to Paddington BR 50024
9 Jan 1975 Devon 1A55 0955 Paignton to Paddington CF 47082
9 Jan 1975 Devon 1A65 1555 Paignton to Paddington LA 1011
9 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1005
9 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1006
9 Jan 1975 Devon 1B03 0730 Paddington to Penzance LA 50026
9 Jan 1975 Devon 1B15 1030 Paddington to Penzance LA 1065
9 Jan 1975 Devon 1B19 1730 Paddington to Penzance LA 1063
9 Jan 1975 Devon 1B25 0930 Paddington to Penzance LA 1028
9 Jan 1975 Devon 1B35 1030 Paddington to Paignton LA 1071
9 Jan 1975 Devon 1B43 1830 Paddington to Plymouth OC 50001
9 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1055
9 Jan 1975 Devon 1B55 1230 Paddington to Paignton BR 50032
9 Jan 1975 Devon 1B55 1930 Paddington to Plymouth LA 1065
9 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1048
9 Jan 1975 Devon 1B73 1430 Paddington to Paignton BR 47066
9 Jan 1975 Devon 1B81 0800 Bristol to Penzance TO 118
9 Jan 1975 Devon 1B83 1530 Paddington to Penzance LA 1051
9 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1006
9 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1005
9 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff LA 1027
9 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly LA 1028
9 Jan 1975 Devon 4A13 1445 Penzance to Paddington vans LA 1036
9 Jan 1975 Devon 4M05 1250 Penzance to Crewe vans LA 1016+1070
10 Jan 1975 Devon 1A05 1155 Paignton to Paddington LA 1010
10 Jan 1975 Devon 1A09 1000 FO Penzance to Paddington BS 47015
10 Jan 1975 Devon 1A09 1610 Penzance to Paddington GD 47051
10 Jan 1975 Devon 1A19 1100 Penzance to Paddington LE 47478
10 Jan 1975 Devon 1A29 1355 Paignton to Paddington LA 1064
10 Jan 1975 Devon 1A39 0753 Paignton to Paddington BR 50032
10 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1047
10 Jan 1975 Devon 1A55 0955 Paignton to Paddington LA 1072
10 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50042
10 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1063
10 Jan 1975 Devon 1A75 1100 FO Plymouth to Paddington LA 1070
10 Jan 1975 Devon 1A79 1440 Penzance to Paddington LA 1065
10 Jan 1975 Devon 1B03 0730 Paddington to Paignton LA 50026
10 Jan 1975 Devon 1B05 1653 FO Paddington to Penzance LA 1070
10 Jan 1975 Devon 1B15 0830 Paddington to Paignton LA 1064
10 Jan 1975 Devon 1B25 0930 Paddington to Penzance OC 47079
10 Jan 1975 Devon 1B35 1030 Paddington to Paignton BR 50042
10 Jan 1975 Devon 1B39 1827 FO Paddington to Truro BR 50024
10 Jan 1975 Devon 1B43 1830 Paddington to Plymouth LA 1015
10 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1055
10 Jan 1975 Devon 1B55 1230 Paddington to Paignton BR 50030
10 Jan 1975 Devon 1B55 1930 Paddington to Plymouth OC 50005
10 Jan 1975 Devon 1B55 1930 Paddington to Plymouth CF 47254
10 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1036
10 Jan 1975 Devon 1B73 1430 Paddington to Paignton OC 47068
10 Jan 1975 Devon 1B81 0800 Bristol to Penzance OC 47254
10 Jan 1975 Devon 1B83 1530 Paddington to Penzance LA 1072
10 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1034
10 Jan 1975 Devon 1B93 1630 Paddington to Paignton LA 1054
10 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff HO 53
10 Jan 1975 Devon 1M13 1800 Penzance to Man Piccadilly OC 47079
10 Jan 1975 Devon 1M85 0740 Penzance to Liverpool LA 1058
10 Jan 1975 Devon 1S27 0725 Plymouth to Edinburgh LA 1059
10 Jan 1975 Devon 1V90 1321 Liverpool to Plymouth LA 1058
10 Jan 1975 Devon 4A13 1445 Penzance to Paddington vans LA 1016
10 Jan 1975 Devon 4M05 1250 Penzance to Crewe vans LA 1022
11 Jan 1975 Walsall to Birmingham and return BS 08083
11 Jan 1975 Walsall to Birmingham and return BS 08124
11 Jan 1975 Walsall to Birmingham and return SY 08467
11 Jan 1975 Walsall to Birmingham and return SY 08536
11 Jan 1975 Walsall to Birmingham and return SY 08807
11 Jan 1975 Walsall to Birmingham and return SY 08920
11 Jan 1975 Walsall to Birmingham and return TO 20173
11 Jan 1975 Walsall to Birmingham and return TO 20190
11 Jan 1975 Walsall to Birmingham and return TI 20207
11 Jan 1975 Walsall to Birmingham and return TI 20208
11 Jan 1975 Walsall to Birmingham and return CD 24060
11 Jan 1975 Walsall to Birmingham and return CD 24141
11 Jan 1975 Walsall to Birmingham and return ED 25108
11 Jan 1975 Walsall to Birmingham and return TO 25118
11 Jan 1975 Walsall to Birmingham and return BS 25187
11 Jan 1975 Walsall to Birmingham and return BS 25273
11 Jan 1975 Walsall to Birmingham and return CF 46016
11 Jan 1975 Walsall to Birmingham and return GD 46045
11 Jan 1975 Walsall to Birmingham and return OC 47086
11 Jan 1975 Walsall to Birmingham and return OC 47087
11 Jan 1975 Walsall to Birmingham and return BR 47136
11 Jan 1975 Walsall to Birmingham and return BS 47336
11 Jan 1975 Walsall to Birmingham and return CD 47345
11 Jan 1975 Walsall to Birmingham and return TO 47369
11 Jan 1975 Walsall to Birmingham and return BS 47476
11 Jan 1975 Walsall to Birmingham and return BS 47536
11 Jan 1975 Walsall to Birmingham and return BS 47538
11 Jan 1975 Walsall to Birmingham and return WN 86002
11 Jan 1975 Walsall to Birmingham and return WN 86027
11 Jan 1975 Walsall to Birmingham and return WN 86041
11 Jan 1975 Walsall to Birmingham and return WN 86216
11 Jan 1975 Walsall to Birmingham and return WN 86245
11 Jan 1975 Walsall to Birmingham and return WN 87002
11 Jan 1975 Walsall to Birmingham and return WN 87027
11 Jan 1975 Walsall to Birmingham and return WN 87028
11 Jan 1975 Devon 1B81 0800 Bristol to Penzance LA 1028
11 Jan 1975 Devon 1B03 0730 Paddington to Paignton BR 50048
11 Jan 1975 Devon 1B87 0800 Cardiff to Plymouth LA 1027
11 Jan 1975 Devon 1B15 0830 Paddington to Paignton LA 1047
11 Jan 1975 Devon 1B25 0930 Paddington to Penzance LA 1030
11 Jan 1975 Devon 1B35 1030 Paddington to Paignton BR 50044
11 Jan 1975 Devon 1B45 1130 Paddington to Penzance LA 1058
11 Jan 1975 Devon 1B65 1330 Paddington to Penzance LA 1016
11 Jan 1975 Devon 1B73 1430 Paddington to Paignton LA 1011
11 Jan 1975 Devon 1B83 1530 Paddington to Penzance (terminated at Newton Abbot) BR 50030
11 Jan 1975 Devon 1B93 1630 Paddington to Paignton (loco failed at Taunton) LA 50019
11 Jan 1975 Devon 1B93 1630 Paddington to Paignton (from Taunton) CF 46028
11 Jan 1975 Devon 1B19 1730 Paddington to Penzance (assume terminated at Exeter) ?????
11 Jan 1975 Devon 1B43 1830 Paddington to Plymouth LA 1052
11 Jan 1975 Devon 1C52 1745 Plymouth to Cardiff (loco l/e Newton Abbot to Bristol) HO 45016
11 Jan 1975 Devon 1A35 0655 SO Plymouth to Paddington OC 50002
11 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 50019
11 Jan 1975 Devon 1A55 0955 Paignton to Paddington BR 50030
11 Jan 1975 Devon 1A69 0835 Penzance to Paddington LA 1050
11 Jan 1975 Devon 1A19 1140 Penzance to Paddington GD 47051
11 Jan 1975 Devon 1A45 1240 Penzance to Paddington LA 1065
11 Jan 1975 Devon 1A65 1555 Paignton to Paddington BR 50044
11 Jan 1975 Devon 1A79 1640 Plymouth to Paddington (caped) BR 50048
11 Jan 1975 Devon 1A09 1610 Penzance to Paddington (caped at Plymouth) LA 1046
11 Jan 1975 Devon 4B17 1250 Penzance to Bristol vans (loco derailed at Plymouth) LA 1055
11 Jan 1975 Devon 4A13 1445 Penzance to Paddington vans (terminated at Plymouth) ?????
11 Jan 1975 Devon 1B94 1800 Penzance to Bristol (caped at Plymouth) CD 47197
11 Jan 1975 Devon 1A?? 1930 Newton Abbot to Paddington CD 47197
12 Jan 1975 Devon 1A05 1730 Plymouth to Paddington LA 1071
12 Jan 1975 Devon 1A09 1530 Penzance to Paddington LA 1026
12 Jan 1975 Devon 1A25 0930 Penzance to Paddington (to Westbury LA 1069 forward) LA 1030
12 Jan 1975 Devon 1A25 1800 Penzance to Paddington LA 1048
12 Jan 1975 Devon 1A35 1005 Penzance to Paddington LA 1037
12 Jan 1975 Devon 1A49 1205 Penzance to Paddington BR 50024
12 Jan 1975 Devon 1A55 1515 Paignton to Paddington LA 1072
12 Jan 1975 Devon 1A75 1350 Penzance to Paddington LA 1013
12 Jan 1975 Devon 1A85 1710 Paignton to Paddington LA 1054
12 Jan 1975 Devon 1B05 0845 Paddington to Plymouth BR 50043
12 Jan 1975 Devon 1B15 1030 Paddington to Penzance LA 1050
12 Jan 1975 Devon 1B29 1230 Paddington to Penzance (to Newton Abbot LA 1009 forward) LA 1041
12 Jan 1975 Devon 1B33 1430 Paddington to Penzance BR 50018
12 Jan 1975 Devon 1B35 1530 Paddington to Plymouth LA 1005
12 Jan 1975 Devon 1B45 1630 Paddington to Penzance LA 1046
12 Jan 1975 Devon 1B59 1830 Paddington to Plymouth LA 1069
