1985

Roger Walker has sent me his notes from this year, and I have some of my own. I also have logs from both Yorkshire and Gloucester based spotters.

At present though, this is a rather lean year compared with some other pages.

HSTs are listed in set order on the day, where possible.

2 Jan 1985 Longsight LO 08283
2 Jan 1985 Longsight GW 81011
2 Jan 1985 Longsight GW 81017
2 Jan 1985 Longsight WDN 83009
2 Jan 1985 Longsight CE 85029
2 Jan 1985 Longsight WN 86102

2 Jan 1985 Newton Heath NH 08626
2 Jan 1985 Newton Heath CD 25042
2 Jan 1985 Newton Heath WDN 25084
2 Jan 1985 Newton Heath WDN 25086
2 Jan 1985 Newton Heath WDN 25270
2 Jan 1985 Newton Heath TE 31290
2 Jan 1985 Newton Heath LO 40009
2 Jan 1985 Newton Heath CD 47098

5 Jan 1985 Derby works yard WDN 25033
5 Jan 1985 Derby works yard WDN 25088
5 Jan 1985 Derby works yard WDN 25105
5 Jan 1985 Derby works yard WDN 25261
5 Jan 1985 Derby works yard WDN 25312
5 Jan 1985 Derby works yard PQ (RTC) 97201 (ex 24061)
5 Jan 1985 Derby works yard PQ (RTC) 97404 (ex 46045)

5 Jan 1985 Toton shed yard PRES 4498
5 Jan 1985 Toton shed yard TO 08597
5 Jan 1985 Toton shed yard TO 20016
5 Jan 1985 Toton shed yard TO 20162
5 Jan 1985 Toton shed yard WDN 20194
5 Jan 1985 Toton shed yard CD 25161
5 Jan 1985 Toton shed yard TO 45046
5 Jan 1985 Toton shed yard TO 45064
5 Jan 1985 Toton shed yard TO 45065
5 Jan 1985 Toton shed yard SF 47535
5 Jan 1985 Toton shed yard TO 58001
5 Jan 1985 Toton shed yard TO 58004
5 Jan 1985 Toton shed yard TO 58014
5 Jan 1985 Toton shed yard TO 58021
5 Jan 1985 Toton shed yard TO 58022

6 Jan 1985 Bescot TE 08333
6 Jan 1985 Bescot GL 08461
6 Jan 1985 Bescot BS 08603
6 Jan 1985 Bescot TS 08647
6 Jan 1985 Bescot BS 08832
6 Jan 1985 Bescot BS 08901
6 Jan 1985 Bescot TO 20227
6 Jan 1985 Bescot LO 25321
6 Jan 1985 Bescot HA 27002
6 Jan 1985 Bescot BS 31149
6 Jan 1985 Bescot LO 31209
6 Jan 1985 Bescot BR 47079
6 Jan 1985 Bescot BR 47125
6 Jan 1985 Bescot TI 56014
6 Jan 1985 Bescot TO 56057
6 Jan 1985 Bescot TO 58008

7 Jan 1985 Doncaster shed yard WDN 08115
7 Jan 1985 Doncaster shed yard IM 31247
7 Jan 1985 Doncaster shed yard ED 37237
7 Jan 1985 Doncaster shed yard HM 37283

7 Jan 1985 Doncaster station HT 43058
7 Jan 1985 Doncaster station NL 43072
7 Jan 1985 Doncaster station BN 43082
7 Jan 1985 Doncaster station HT 43094
7 Jan 1985 Doncaster station HT 43099
7 Jan 1985 Doncaster station NL 43156

7 Jan 1985 Doncaster works yard WDN 08094
7 Jan 1985 Doncaster works yard WDN 20050
7 Jan 1985 Doncaster works yard LO 31216
7 Jan 1985 Doncaster works yard ED 37171
7 Jan 1985 Doncaster works yard WDN 40196
7 Jan 1985 Doncaster works yard OC 50038
7 Jan 1985 Doncaster works yard NEW 58019

8 Jan 1985 Healey Mills HM 08295
8 Jan 1985 Healey Mills HM 08308
8 Jan 1985 Healey Mills HM 08659
8 Jan 1985 Healey Mills HM 08773
8 Jan 1985 Healey Mills BS 25058
8 Jan 1985 Healey Mills CD 25298
8 Jan 1985 Healey Mills IM 31232
8 Jan 1985 Healey Mills TE 31324
8 Jan 1985 Healey Mills TE 37069
8 Jan 1985 Healey Mills MR 37102
8 Jan 1985 Healey Mills LO 40135
8 Jan 1985 Healey Mills CF 47101
8 Jan 1985 Healey Mills CD 47218
8 Jan 1985 Healey Mills BS 47320
8 Jan 1985 Healey Mills BS 47333
8 Jan 1985 Healey Mills CD 47354
8 Jan 1985 Healey Mills HM 47373
8 Jan 1985 Healey Mills TI 56129

9 Jan 1985 Holbeck IM 31181
9 Jan 1985 Holbeck HM 31240
9 Jan 1985 Holbeck passing IM 31453
9 Jan 1985 Holbeck IM 31456
9 Jan 1985 Holbeck passing NL 43160
9 Jan 1985 Holbeck passing NL 43197
9 Jan 1985 Holbeck TI 45006
9 Jan 1985 Holbeck TI 45063
9 Jan 1985 Holbeck BR 47091
9 Jan 1985 Holbeck HA 47211
9 Jan 1985 Holbeck TE 47363

17 Jan 1985 Tinsley shed yard TI 20054
17 Jan 1985 Tinsley shed yard TI 37047
17 Jan 1985 Tinsley shed yard OC 47611

21 Jan 1985 Doncaster station TI 20042
21 Jan 1985 Doncaster station TI 20046
21 Jan 1985 Doncaster station IM 31454
21 Jan 1985 Doncaster station OO 43003
21 Jan 1985 Doncaster station OO 43004
21 Jan 1985 Doncaster station NL 43065
21 Jan 1985 Doncaster station NL 43069
21 Jan 1985 Doncaster station EC 43092
21 Jan 1985 Doncaster station HT 43111
21 Jan 1985 Doncaster station TO 45116

21 Jan 1985 Doncaster works yard WDN 08096
21 Jan 1985 Doncaster works yard WDN 08100
21 Jan 1985 Doncaster works yard YK 08339
21 Jan 1985 Doncaster works yard HM 31174
21 Jan 1985 Doncaster works yard MR 37097
21 Jan 1985 Doncaster works yard LA 50029
21 Jan 1985 Doncaster works yard NEW 58023

22 Jan 1985 Holbeck BS 31280
22 Jan 1985 Holbeck IM 47299

23 Jan 1985 York stabling point YK 08224
23 Jan 1985 York stabling point YK 08249
23 Jan 1985 York stabling point YK 08337
23 Jan 1985 York stabling point YK 08525
23 Jan 1985 York stabling point YK 08540
23 Jan 1985 York stabling point ED 20002
23 Jan 1985 York stabling point ED 20015
23 Jan 1985 York stabling point TI 20068
23 Jan 1985 York stabling point IM 31451
23 Jan 1985 York stabling point CD 47481

23 Jan 1985 York 14:19 up NL 43065
23 Jan 1985 York 14:19 up EC 43092
23 Jan 1985 York 14:21 up freight IM 31456
23 Jan 1985 York 14:29 dn pass TO 45135
23 Jan 1985 York 14:34 up freight IM 31444
23 Jan 1985 York 14:41 dn freight (with 31171) TE 31283
23 Jan 1985 York 14:41 dn freight (with 31283) LO 31171
23 Jan 1985 York 14:44 dn NL 43068
23 Jan 1985 York 14:44 dn EC 43100
23 Jan 1985 York 15:01 up pass CD 47471
23 Jan 1985 York 15:02 up PM 43168
23 Jan 1985 York 15:02 up LA 43164
23 Jan 1985 York 15:02 up pass IM 31161
23 Jan 1985 York 15:09 up l/e TE 37194
23 Jan 1985 York 15:10 up freight YK 08707
23 Jan 1985 York 15:16 up NL 43069
23 Jan 1985 York 15:16 up HT 43111
23 Jan 1985 York 15:18 dn PM 43124
23 Jan 1985 York 15:18 dn OO 43027

29 Jan 1985 Doncaster works yard WDN 08083
29 Jan 1985 Doncaster works yard TO 31321
29 Jan 1985 Doncaster works yard MR 31422
29 Jan 1985 Doncaster works yard IM 31433
29 Jan 1985 Doncaster works yard LA 50010
29 Jan 1985 Doncaster works yard WDN 40002
29 Jan 1985 Doncaster works yard WDN 40056
29 Jan 1985 Doncaster works yard WDN 40099
29 Jan 1985 Doncaster works yard WDN 46026

30 Jan 1985 York station 11:55 dn freight (with 37095) GD 37134
30 Jan 1985 York station 11:55 dn freight (with 37134) TE 37095
30 Jan 1985 York station 11:55 up HT 43095
30 Jan 1985 York station 11:55 up NL 43156
30 Jan 1985 York station pilot YK 08657
30 Jan 1985 York station 11:58 up pass CD 47454
30 Jan 1985 York station 12:20 up NL 43152
30 Jan 1985 York station 12:20 up NL 43109
30 Jan 1985 York station 12:31 dn pass TO 45122
30 Jan 1985 York station 12:50 dn HT 43096
30 Jan 1985 York station 12:50 dn BN 43107
30 Jan 1985 York station shunting YK 08583
30 Jan 1985 York station 12:56 dn NL 43198
30 Jan 1985 York station 12:56 dn NL 43193
30 Jan 1985 York station 12:57 up pass CD 47432
30 Jan 1985 York station 13:52 up BN 43084
30 Jan 1985 York station 13:52 up HT 43097
30 Jan 1985 York station 13:52 dn pass IM 31430
30 Jan 1985 York station 13:53 dn HT 43099
30 Jan 1985 York station 13:53 dn HT 43079
30 Jan 1985 York station 13:57 dn freight (with 37072) TE 37067
30 Jan 1985 York station 13:57 dn freight (with 37067) TE 37072
30 Jan 1985 York station 13:58 up pass TO 45114
30 Jan 1985 York station 14:02 up pass TO 45077
30 Jan 1985 York station 14:02 dn freight BS 47344
30 Jan 1985 York station 14:04 dn pass HM 31234
30 Jan 1985 York station 14:07 dn freight CF 47106
30 Jan 1985 York station 14:20 up BN 43080
30 Jan 1985 York station 14:20 up BN 43063
30 Jan 1985 York station 14:20 dn pass TE 31320
30 Jan 1985 York station 14:26 dn pass TO 45146
30 Jan 1985 York station 14:34 up freight IM 47223
30 Jan 1985 York station 14:34 up pass IM 31456
30 Jan 1985 York station 14:37 up freight TI 56092
30 Jan 1985 York station 14:42 dn NL 43121
30 Jan 1985 York station 14:42 dn NL 43077
30 Jan 1985 York station shunting YK 08369
30 Jan 1985 York station 14:58 dn freight HM 31317
30 Jan 1985 York station 15:00 up pass TO 45122
30 Jan 1985 York station 15:00 dn l/e (with 31319) TI 20107
30 Jan 1985 York station 15:00 dn l/e (with 20107) TE 31319
30 Jan 1985 York station 15:01 up pass CF 47592
30 Jan 1985 York station 15:08 up l/e (with 47106 & 56092) HM 37064
30 Jan 1985 York station 15:08 up l/e (with 37064 & 56092) CF 47106
30 Jan 1985 York station 15:08 up l/e (with 37064 & 47106) TI 56092
30 Jan 1985 York station 15:09 dn LA 43009
30 Jan 1985 York station 15:09 dn OO 43034
30 Jan 1985 York station 15:11 up l/e TE 37059
30 Jan 1985 York station 15:11 dn EC 43090
30 Jan 1985 York station 15:11 dn NL 43065
30 Jan 1985 York station 15:14 up NL 43069
30 Jan 1985 York station 15:14 up HT 43111
30 Jan 1985 York station 15:17 dn PM 43148
30 Jan 1985 York station 15:17 dn PM 43140
30 Jan 1985 York station 15:24 dn pass TO 45143

30 Jan 1985 York stabling point YK 03073
30 Jan 1985 York stabling point WDN 08064
30 Jan 1985 York stabling point YK 08337
30 Jan 1985 York stabling point YK 08525
30 Jan 1985 York stabling point WDN 08691
30 Jan 1985 York stabling point WDN 08727
30 Jan 1985 York stabling point TI 20013
30 Jan 1985 York stabling point IM 31456
30 Jan 1985 York stabling point HM 37064
30 Jan 1985 York stabling point SF 47426

30 Jan 1985 Walsall TO 45034

30 Jan 1985 Bescot BS 08603
30 Jan 1985 Bescot BS 08700
30 Jan 1985 Bescot HA 20020
30 Jan 1985 Bescot WDN 20120
30 Jan 1985 Bescot CD 25042
30 Jan 1985 Bescot KD 25076
30 Jan 1985 Bescot CD 25297
30 Jan 1985 Bescot LO 31163
30 Jan 1985 Bescot CW 31302
30 Jan 1985 Bescot LO 40013
30 Jan 1985 Bescot TO 45036
30 Jan 1985 Bescot TO 45139
30 Jan 1985 Bescot TE 47363
30 Jan 1985 Bescot CD 47547
30 Jan 1985 Bescot PQ(TO) 56042
30 Jan 1985 Bescot TI 56102

30 Jan 1985 Birmingham New Street IM 31441
30 Jan 1985 Birmingham New Street CD 47532
30 Jan 1985 Birmingham New Street BR 47589
30 Jan 1985 Birmingham New Street CE 85029

30 Jan 1985 Curzon Street IM 31161

1 Feb 1985 Doncaster works yard WDN 40033
1 Feb 1985 Doncaster works yard WDN 40056
1 Feb 1985 Doncaster works yard WDN 40099
1 Feb 1985 Doncaster works yard WDN 40194
1 Feb 1985 Doncaster works yard LA 50049
1 Feb 1985 Doncaster works yard NEW 58023

1 Feb 1985 Holbeck LO 31124
1 Feb 1985 Holbeck HM 31234

2 Feb 1985 Derby shed DY 08614
2 Feb 1985 Derby shed DY 08681
2 Feb 1985 Derby shed DY 08685
2 Feb 1985 Derby shed DY 08842
2 Feb 1985 Derby shed CD 25080
2 Feb 1985 Derby shed SF 31125
2 Feb 1985 Derby shed TO 45118
2 Feb 1985 Derby shed TO 45127
2 Feb 1985 Derby shed TO 45139
2 Feb 1985 Derby shed CF 47620
2 Feb 1985 Derby shed TO 58010

2 Feb 1985 Derby works yard WDN 25033
2 Feb 1985 Derby works yard WDN 25050
2 Feb 1985 Derby works yard WDN 25062
2 Feb 1985 Derby works yard WDN 25093
2 Feb 1985 Derby works yard WDN 25105
2 Feb 1985 Derby works yard WDN 25129
2 Feb 1985 Derby works yard WDN 25133
2 Feb 1985 Derby works yard WDN 25146
2 Feb 1985 Derby works yard WDN 25164
2 Feb 1985 Derby works yard WDN 25220
2 Feb 1985 Derby works yard WDN 25233
2 Feb 1985 Derby works yard CD 25234
2 Feb 1985 Derby works yard WDN 25248
2 Feb 1985 Derby works yard WDN 25260
2 Feb 1985 Derby works yard WDN 25274
2 Feb 1985 Derby works yard WDN 25294
2 Feb 1985 Derby works yard WDN 25312
2 Feb 1985 Derby works yard WDN 25317
2 Feb 1985 Derby works yard WDN 40163
2 Feb 1985 Derby works yard TO 45057
2 Feb 1985 Derby works yard TO 45059

2 Feb 1985 Toton TO 08597
2 Feb 1985 Toton DY 08598
2 Feb 1985 Toton TO 08610
2 Feb 1985 Toton WDN 08697
2 Feb 1985 Toton TO 08858
2 Feb 1985 Toton TI 20065
2 Feb 1985 Toton TO 20072
2 Feb 1985 Toton TO 20077
2 Feb 1985 Toton HA 20080
2 Feb 1985 Toton HA 20081
2 Feb 1985 Toton HA 20085
2 Feb 1985 Toton TO 20113
2 Feb 1985 Toton TI 20129
2 Feb 1985 Toton TO 20141
2 Feb 1985 Toton TO 20147
2 Feb 1985 Toton TO 20151
2 Feb 1985 Toton TO 20166
2 Feb 1985 Toton WDN 20196
2 Feb 1985 Toton TO 20216
2 Feb 1985 Toton TO 20226
2 Feb 1985 Toton WDN 25151
2 Feb 1985 Toton CD 25182
2 Feb 1985 Toton CD 25323
2 Feb 1985 Toton TO 31131
2 Feb 1985 Toton CW 31217
2 Feb 1985 Toton CW 31301
2 Feb 1985 Toton MR 31413
2 Feb 1985 Toton TE 37032
2 Feb 1985 Toton TE 37070
2 Feb 1985 Toton TO 45002
2 Feb 1985 Toton TO 45116
2 Feb 1985 Toton TO 45145
2 Feb 1985 Toton CF 47186
2 Feb 1985 Toton BR 47246
2 Feb 1985 Toton CD 47539
2 Feb 1985 Toton TO 56054
2 Feb 1985 Toton TO 56062
2 Feb 1985 Toton TO 56063
2 Feb 1985 Toton TO 56068
2 Feb 1985 Toton TO 56085
2 Feb 1985 Toton TI 56086
2 Feb 1985 Toton TO 56087
2 Feb 1985 Toton TO 58003
2 Feb 1985 Toton TO 58004
2 Feb 1985 Toton TO 58009
2 Feb 1985 Toton TO 58011
2 Feb 1985 Toton TO 58014
2 Feb 1985 Toton TO 58016
2 Feb 1985 Toton TO 58021
2 Feb 1985 Toton WDN ADB968002

3 Feb 1985 Bescot TI 20068
3 Feb 1985 Bescot CD 25042
3 Feb 1985 Bescot CD 25192
3 Feb 1985 Bescot LO 31163
3 Feb 1985 Bescot SF 31173
3 Feb 1985 Bescot CW 31238
3 Feb 1985 Bescot TI 45006
3 Feb 1985 Bescot TO 45065
3 Feb 1985 Bescot TE 47361
3 Feb 1985 Bescot CD 47367
3 Feb 1985 Bescot CD 47547
3 Feb 1985 Bescot CF 47592
3 Feb 1985 Bescot BS 47599
3 Feb 1985 Bescot LA 50045
3 Feb 1985 Bescot TO 56067
3 Feb 1985 Bescot TO 56070
3 Feb 1985 Bescot TO 56075
3 Feb 1985 Bescot GD 56076
3 Feb 1985 Bescot TO 56084
3 Feb 1985 Bescot TI 56129
3 Feb 1985 Bescot TO 58005
3 Feb 1985 Bescot TO 58017

7 Feb 1985 Doncaster station 12:23 dn NL 43070
7 Feb 1985 Doncaster station 12:23 dn NL 43039
7 Feb 1985 Doncaster station 12:26 dn freight CD 47347
7 Feb 1985 Doncaster station 12:32 up NL 43108
7 Feb 1985 Doncaster station 12:32 up NL 43155
7 Feb 1985 Doncaster station 12:38 dn HT 43111
7 Feb 1985 Doncaster station 12:38 dn BN 43040
7 Feb 1985 Doncaster station 12:40 up NL 43162
7 Feb 1985 Doncaster station 12:40 up NL 43109
7 Feb 1985 Doncaster station 12:52 dn PM 43173
7 Feb 1985 Doncaster station 12:52 dn LA 43182
7 Feb 1985 Doncaster station 13:06 up pass IM 31445
7 Feb 1985 Doncaster station 13:06 up freight GD 37061
7 Feb 1985 Doncaster station 13:10 l/e ex works OC 50023
7 Feb 1985 Doncaster station 13:17 dn freight LO 31298
7 Feb 1985 Doncaster station 13:27 dn pass IM 31448
7 Feb 1985 Doncaster station 13:34 up freight TI 45007
7 Feb 1985 Doncaster station 13:36 up NL 43067
7 Feb 1985 Doncaster station 13:36 up EC 43100
7 Feb 1985 Doncaster station 13:36 dn NL 43161
7 Feb 1985 Doncaster station 13:36 dn BN 43042
7 Feb 1985 Doncaster station 13:40 dn freight IM 37002
7 Feb 1985 Doncaster station 13:40 up PM 43136
7 Feb 1985 Doncaster station 13:40 up PM 43150
7 Feb 1985 Doncaster station 14:19 up pass TO 45112
7 Feb 1985 Doncaster station 14:23 dn l/e IM 31440
7 Feb 1985 Doncaster station 14:24 dn BN 43106
7 Feb 1985 Doncaster station 14:24 dn NL 43045
7 Feb 1985 Doncaster station 14:26 up HT 43096
7 Feb 1985 Doncaster station 14:26 up NL 43050
7 Feb 1985 Doncaster station 14:33 dn pass IM 31425
7 Feb 1985 Doncaster station 14:35 dn HT 43105
7 Feb 1985 Doncaster station 14:35 dn NL 43156
7 Feb 1985 Doncaster station 14:37 up NL 43055
7 Feb 1985 Doncaster station 14:37 up HT 43112
7 Feb 1985 Doncaster station 14:50 dn freight LO 31154
7 Feb 1985 Doncaster station 14:54 dn PM 43131
7 Feb 1985 Doncaster station 14:54 dn LA 43191
7 Feb 1985 Doncaster station 15:10 up LA 43192
7 Feb 1985 Doncaster station 15:10 up LA 43016
7 Feb 1985 Doncaster station 15:19 up freight IM 31207
7 Feb 1985 Doncaster station 15:21 up EC 43088
7 Feb 1985 Doncaster station 15:21 up EC 43086
7 Feb 1985 Doncaster station 15:22 dn freight CD 47325
7 Feb 1985 Doncaster station 15:33 dn HT 43103
7 Feb 1985 Doncaster station 15:33 dn NL 43153
7 Feb 1985 Doncaster station 15:34 dn BN 43063
7 Feb 1985 Doncaster station 15:34 dn BN 43080
7 Feb 1985 Doncaster station 15:36 dn pass IM 31458
7 Feb 1985 Doncaster station 15:39 up freight BR 47249

16 Feb 1985 Saltley WDN 08298
16 Feb 1985 Saltley WDN 25027
16 Feb 1985 Saltley CD 25192
16 Feb 1985 Saltley HM 47213
16 Feb 1985 Saltley CD 47481
16 Feb 1985 Saltley LA 50029
16 Feb 1985 Saltley TI 56080
16 Feb 1985 Saltley TI 56103
16 Feb 1985 Saltley TO 58008
16 Feb 1985 Saltley TO 58021

17 Feb 1985 Bescot BS 08672
17 Feb 1985 Bescot BS 08700
17 Feb 1985 Bescot TO 20182
17 Feb 1985 Bescot TO 20211
17 Feb 1985 Bescot TO 20213
17 Feb 1985 Bescot CD 25064
17 Feb 1985 Bescot CD 25089
17 Feb 1985 Bescot KD 25201
17 Feb 1985 Bescot BS 25259
17 Feb 1985 Bescot TO 45005
17 Feb 1985 Bescot TI 45013
17 Feb 1985 Bescot TO 45023
17 Feb 1985 Bescot TO 45046
17 Feb 1985 Bescot TO 45069
17 Feb 1985 Bescot BR 47032
17 Feb 1985 Bescot CF 47232
17 Feb 1985 Bescot SF 47535
17 Feb 1985 Bescot OC 47609
17 Feb 1985 Bescot CF 47615
17 Feb 1985 Bescot TI 56090
17 Feb 1985 Bescot TO 58016

17 Feb 1985 Leicester TO 08021
17 Feb 1985 Leicester TO 08293
17 Feb 1985 Leicester WDN 08356
17 Feb 1985 Leicester CD 08382
17 Feb 1985 Leicester WDN 08455
17 Feb 1985 Leicester DY 08623
17 Feb 1985 Leicester IM 20056
17 Feb 1985 Leicester TO 20072
17 Feb 1985 Leicester WDN 20120
17 Feb 1985 Leicester CD 25032
17 Feb 1985 Leicester KD 25196
17 Feb 1985 Leicester CW 31113
17 Feb 1985 Leicester CW 31130
17 Feb 1985 Leicester SF 31227
17 Feb 1985 Leicester CW 31311
17 Feb 1985 Leicester IM 31410
17 Feb 1985 Leicester MR 31422
17 Feb 1985 Leicester GD 47431
17 Feb 1985 Leicester TI 56017
17 Feb 1985 Leicester WDN 51647

19 Feb 1985 Sleaford IM 31454

19 Feb 1985 Grantham BR 31158
19 Feb 1985 Grantham BN 43115
19 Feb 1985 Grantham NL 43153

19 Feb 1985 Peterborough MR 08324
19 Feb 1985 Peterborough MR 08412
19 Feb 1985 Peterborough MR 08438
19 Feb 1985 Peterborough MR 08549
19 Feb 1985 Peterborough CW 31112
19 Feb 1985 Peterborough SF 31223
19 Feb 1985 Peterborough MR 31416
19 Feb 1985 Peterborough MR 31417
19 Feb 1985 Peterborough MR 31418
19 Feb 1985 Peterborough MR 31420
19 Feb 1985 Peterborough IM 31431
19 Feb 1985 Peterborough IM 31454
19 Feb 1985 Peterborough SF 37094
19 Feb 1985 Peterborough HT 43078
19 Feb 1985 Peterborough HT 43079
19 Feb 1985 Peterborough BN 43080
19 Feb 1985 Peterborough EC 43087
19 Feb 1985 Peterborough HT 43102
19 Feb 1985 Peterborough HT 43112
19 Feb 1985 Peterborough NL 43117
19 Feb 1985 Peterborough TO 45149
19 Feb 1985 Peterborough CD 47205
19 Feb 1985 Peterborough CF 47232
19 Feb 1985 Peterborough SF 47278
19 Feb 1985 Peterborough IM 47304
19 Feb 1985 Peterborough TI 56074
19 Feb 1985 Peterborough DY 53665
19 Feb 1985 Peterborough DY 53703
19 Feb 1985 Peterborough DY 59300

20 Feb 1985 Heckington IM 31447

22 Feb 1985 Leeds SF 31160
22 Feb 1985 Leeds BS 47064
22 Feb 1985 Leeds BS 47335
22 Feb 1985 Leeds GD 47406
22 Feb 1985 Leeds GD 47415
22 Feb 1985 Leeds CD 47539

23 Feb 1985 Bescot TO 20073
23 Feb 1985 Bescot TO 20219
23 Feb 1985 Bescot CD 25213
23 Feb 1985 Bescot SF 31185
23 Feb 1985 Bescot LO 40013
23 Feb 1985 Bescot HM 47307
23 Feb 1985 Bescot CD 47328
23 Feb 1985 Bescot CD 47331
23 Feb 1985 Bescot CD 47345
23 Feb 1985 Bescot TO 58015

24 Feb 1985 Doncaster shed yard WDN 08115
24 Feb 1985 Doncaster shed yard DR 08420
24 Feb 1985 Doncaster shed yard DR 08459
24 Feb 1985 Doncaster shed yard TI 08485

24 Feb 1985 Doncaster station DR 08331
24 Feb 1985 Doncaster station NL 43061
24 Feb 1985 Doncaster station NL 43067

24 Feb 1985 Doncaster works yard WDN 08096
24 Feb 1985 Doncaster works yard WDN 08100
24 Feb 1985 Doncaster works yard YK 08339
24 Feb 1985 Doncaster works yard LE 37301
24 Feb 1985 Doncaster works yard WDN 40002
24 Feb 1985 Doncaster works yard WDN 40009
24 Feb 1985 Doncaster works yard WDN 40033
24 Feb 1985 Doncaster works yard WDN 40192
24 Feb 1985 Doncaster works yard LA 50010
24 Feb 1985 Doncaster works yard NEW 58025

24 Feb 1985 CF Booth, Rotherham WDN 03050
24 Feb 1985 CF Booth, Rotherham WDN D2854

24 Feb 1985 Kiveton Park Colliery NCB 16 (ex D2209)
24 Feb 1985 Kiveton Park Colliery NCB 24 (ex D2322)
24 Feb 1985 Kiveton Park Colliery NCB 31 (ex D2328)

25 Feb 1985 Bescot BS 08603
25 Feb 1985 Bescot DY 08623
25 Feb 1985 Bescot CH 08665
25 Feb 1985 Bescot BS 08672
25 Feb 1985 Bescot BS 08700
25 Feb 1985 Bescot BS 08841
25 Feb 1985 Bescot TI 20001
25 Feb 1985 Bescot TI 20005
25 Feb 1985 Bescot TI 20054
25 Feb 1985 Bescot TO 20077
25 Feb 1985 Bescot WDN 20120
25 Feb 1985 Bescot ED 20146
25 Feb 1985 Bescot TO 20182
25 Feb 1985 Bescot TO 20211
25 Feb 1985 Bescot TO 20212
25 Feb 1985 Bescot TO 20213
25 Feb 1985 Bescot CD 25064
25 Feb 1985 Bescot KD 25076
25 Feb 1985 Bescot CD 25089
25 Feb 1985 Bescot BS 25095
25 Feb 1985 Bescot KD 25201
25 Feb 1985 Bescot KD 25218
25 Feb 1985 Bescot BS 25259
25 Feb 1985 Bescot KD 25307
25 Feb 1985 Bescot MR 31116
25 Feb 1985 Bescot BR 31202
25 Feb 1985 Bescot TE 31281
25 Feb 1985 Bescot BR 31292
25 Feb 1985 Bescot IM 37002
25 Feb 1985 Bescot TE 37074
25 Feb 1985 Bescot CF 37277
25 Feb 1985 Bescot LO 40013
25 Feb 1985 Bescot WDN 40063
25 Feb 1985 Bescot TO 45005
25 Feb 1985 Bescot TI 45009
25 Feb 1985 Bescot TI 45013
25 Feb 1985 Bescot TO 45033
25 Feb 1985 Bescot TO 45046
25 Feb 1985 Bescot TO 45052
25 Feb 1985 Bescot TO 45069
25 Feb 1985 Bescot HA 47018
25 Feb 1985 Bescot BR 47032
25 Feb 1985 Bescot CD 47189
25 Feb 1985 Bescot CF 47232
25 Feb 1985 Bescot CF 47243
25 Feb 1985 Bescot HM 47373
25 Feb 1985 Bescot CD 47436
25 Feb 1985 Bescot CD 47463
25 Feb 1985 Bescot SF 47535
25 Feb 1985 Bescot OC 47609
25 Feb 1985 Bescot CF 47615
25 Feb 1985 Bescot HA 55002
25 Feb 1985 Bescot BR 56044
25 Feb 1985 Bescot TO 56070
25 Feb 1985 Bescot TI 56090
25 Feb 1985 Bescot TO 58008
25 Feb 1985 Bescot TO 58015
25 Feb 1985 Bescot TO 58016
25 Feb 1985 Bescot CE 85021
25 Feb 1985 Bescot WN 86034
25 Feb 1985 Bescot WN 87018
25 Feb 1985 Bescot LG 304002
25 Feb 1985 Bescot LG 304014

25 Feb 1985 Crewe CD 08220
25 Feb 1985 Crewe CD 08390
25 Feb 1985 Crewe CD 25035
25 Feb 1985 Crewe CW 25048
25 Feb 1985 Crewe BS 25154
25 Feb 1985 Crewe CD 25190
25 Feb 1985 Crewe KD 25199
25 Feb 1985 Crewe CD 25229
25 Feb 1985 Crewe KD 25278
25 Feb 1985 Crewe HG 33058
25 Feb 1985 Crewe LO 40015
25 Feb 1985 Crewe LO 40082
25 Feb 1985 Crewe LO 40160
25 Feb 1985 Crewe WDN 40177
25 Feb 1985 Crewe BR 47083
25 Feb 1985 Crewe ED 47117
25 Feb 1985 Crewe HM 47213
25 Feb 1985 Crewe CF 47237
25 Feb 1985 Crewe CD 47328
25 Feb 1985 Crewe GD 47425
25 Feb 1985 Crewe CD 47446
25 Feb 1985 Crewe CD 47532
25 Feb 1985 Crewe DY 53673
25 Feb 1985 Crewe CH 53724
25 Feb 1985 Crewe BR 59520
25 Feb 1985 Crewe GW 81006
25 Feb 1985 Crewe GW 81014
25 Feb 1985 Crewe CE 85035
25 Feb 1985 Crewe WN 86103
25 Feb 1985 Crewe WN 86209
25 Feb 1985 Crewe WN 86212
25 Feb 1985 Crewe WN 86231
25 Feb 1985 Crewe WN 86233
25 Feb 1985 Crewe WN 86242
25 Feb 1985 Crewe WN 87006
25 Feb 1985 Crewe WN 87022
25 Feb 1985 Crewe CE 303053
25 Feb 1985 Crewe LG 304003
25 Feb 1985 Crewe BY 975042

25 Feb 1985 Saltley TS 08740
25 Feb 1985 Saltley WDN 25027
25 Feb 1985 Saltley CD 25302
25 Feb 1985 Saltley SF 31185
25 Feb 1985 Saltley BS 31288
25 Feb 1985 Saltley CW 31302
25 Feb 1985 Saltley TO 45040
25 Feb 1985 Saltley BR 47063
25 Feb 1985 Saltley BS 47201
25 Feb 1985 Saltley HM 47213
25 Feb 1985 Saltley HM 47307
25 Feb 1985 Saltley CD 47321
25 Feb 1985 Saltley CD 47323
